Spring 2022 Final Exam Schedule
The final day of regular instruction for the semester is Wednesday, May 11, 2022. For classes that are a combination lecture and lab, the final exam schedule is based on the time of the lecture. View the printable schedule.
Class Start Time | Class Meeting Days | Date of Exam | Time of Exam |
---|---|---|---|
7:00 to 8:00 am | M-only | Monday, May 16 | 7:00 to 8:50 am |
7:00 to 8:00 am | T-only | Tuesday, May 17 | 7:00 to 8:50 am |
7:00 to 8:00 am | W-only or MW | Wednesday, May 18 | 7:00 to 8:50 am |
7:00 to 8:00 am | Th-only, TTh, or MTWTh | Thursday, May 12 | 7:00 to 8:50 am |
7:00 to 8:00 am | F-only or MWF | Friday, May 13 | 7:00 to 8:50 am |
8:05 to 9:30 am | M-only or MW | Monday, May 16 | 9:00 to 10:50 am |
8:05 to 9:30 am | T-only, TTh, or MTWTh | Tuesday, May 17 | 9:00 to 10:50 am |
8:05 to 9:30 am | W-only | Wednesday, May 18 | 9:00 to 10:50 am |
8:05 to 9:30 am | Th-only | Thursday, May 12 | 9:00 to 10:50 am |
8:05 to 9:30 am | F-only, WF, TThF, or MWF | Friday, May 13 | 9:00 to 10:50 am |
9:35 to 11:30 am | M-only | Monday, May 16 | 11:00 am to 12:50 pm |
9:35 to 11:30 am | T-only or MTWTh | Tuesday, May 17 | 11:00 am to 12:50 pm |
9:35 to 11:30 am | W-only or MW | Wednesday, May 18 | 11:00 am to 12:50 pm |
9:35 to 11:30 am | Th-only or TTh | Thursday, May 12 | 11:00 am to 12:50 pm |
9:35 to 11:30 am | F-only, WF, or MWF | Friday, May 13 | 11:00 am to 12:50 pm |
11:35 am to 1:45 pm | M-only or MW | Monday, May 16 | 1:00 to 2:50 pm |
11:35 am to 1:45 pm | T-only or TTh | Tuesday, May 17 | 1:00 to 2:50 pm |
11:35 am to 1:45 pm | W-only | Wednesday, May 18 | 1:00 to 2:50 pm |
11:35 am to 1:45 pm | Th-only | Thursday, May 12 | 1:00 to 2:50 pm |
11:35 am to 1:45 pm | F-only, MWF, or MTWThF | Friday, May 13 | 1:00 to 2:50 pm |
1:50 to 3:55 pm | M-only or MW | Monday, May 16 | 3:00 to 4:50 pm |
1:50 to 3:55 pm | T-only or MTWTh | Tuesday, May 17 | 3:00 to 4:50 pm |
1:50 to 3:55 pm | W-only | Wednesday, May 18 | 3:00 to 4:50 pm |
1:50 to 3:55 pm | Th-only or TTh | Thursday, May 12 | 3:00 to 4:50 pm |
1:50 to 3:55 pm | F-only or MWF | Friday, May 13 | 3:00 to 4:50 pm |
4:00 to 4:15 pm | M-only or MW | Monday, May 16 | 4:00 to 5:50 pm |
4:00 to 4:15 pm | T-only or TTh | Tuesday, May 17 | 4:00 to 5:50 pm |
4:00 to 4:15 pm | W-only | Wednesday, May 18 | 4:00 to 5:50 pm |
4:00 to 4:15 pm | Th-only | Thursday, May 12 | 4:00 to 5:50 pm |
4:00 to 4:15 pm | F-only or MWF | Friday, May 13 | 4:00 to 5:50 pm |
4:20 to 6:00 pm | M-only or MW | Monday, May 16 | 6:00 to 7:50 pm |
4:20 to 6:00 pm | T-only or TTh | Tuesday, May 17 | 6:00 to 7:50 pm |
4:20 to 6:00 pm | W-only | Wednesday, May 18 | 6:00 to 7:50 pm |
4:20 to 6:00 pm | Th-only | Thursday, May 12 | 6:00 to 7:50 pm |
4:20 to 6:00 pm | F-only or TThF | Friday, May 13 | 6:00 to 7:50 pm |
6:05 to 9:00 pm | M-only or MW | Monday, May 16 | 8:00 to 9:50 pm |
6:05 to 9:00 pm | T-only or TTh | Tuesday, May 17 | 8:00 to 9:50 pm |
6:05 to 9:00 pm | W-only | Wednesday, May 18 | 8:00 to 9:50 pm |
6:05 to 9:00 pm | Th-only | Thursday, May 12 | 8:00 to 9:50 pm |
6:05 to 9:00 pm | F-only, ThF, or MWF | Friday, May 13 | 8:00 to 9:50 pm |
The last day of regular instruction is Wednesday, May 11. Final exams start on Thursday, May 12. Full-term Saturday-only classes meet at normal time for 2 hours on Saturday, May 14. Finals for first 8-week session and second 8-week session classes are held on the last day of class for each session.
Fall 2022 Final Exam Schedule
The final day of regular instruction for the semester is Thursday, December 8. For classes that are a combination lecture and lab, the final exam schedule is based on the time of the lecture. View the printable schedule.
Class Start Time | Class Meeting Days | Date of Exam | Time of Exam |
---|---|---|---|
7:00 to 8:00 am | M-only | Monday, December 12 | 7:00 to 8:50 am |
7:00 to 8:00 am | T-only | Tuesday, December 13 | 7:00 to 8:50 am |
7:00 to 8:00 am | W-only or MW | Wednesday, December 14 | 7:00 to 8:50 am |
7:00 to 8:00 am | Th-only, or TTh | Thursday, December 9 | 7:00 to 8:50 am |
7:00 to 8:00 am | F-only, MWF | Friday, December 10 | 7:00 to 8:50 am |
8:05 to 9:30 am | M-only or MW | Monday, December 12 | 9:00 to 10:50 am |
8:05 to 9:30 am | T-only, TTh, or MTWTh | Tuesday, December 13 | 9:00 to 10:50 am |
8:05 to 9:30 am | W-only | Wednesday, December 14 | 9:00 to 10:50 am |
8:05 to 9:30 am | Th-only | Thursday, December 15 | 9:00 to 10:50 am |
8:05 to 9:30 am | F-only, WF, TThF, or MWF | Friday, December 9 | 9:00 to 10:50 am |
9:35 to 11:30 am | M-only or MTWTh | Monday, December 12 | 11:00 am to 12:50 pm |
9:35 to 11:30 am | T-only | Tuesday, December 13 | 11:00 am to 12:50 pm |
9:35 to 11:30 am | W-only or MW | Wednesday, December 14 | 11:00 am to 12:50 pm |
9:35 to 11:30 am | Th-only or TTh | Thursday, December 15 | 11:00 am to 12:50 pm |
9:35 to 11:30 am | F-only or MWF | Friday, December 9 | 11:00 am to 12:50 pm |
11:35 am to 1:45 pm | M-only, MW, or MTWTh | Monday, December 12 | 1:00 to 2:50 pm |
11:35 am to 1:45 pm | T-only, TTh or TWTh | Tuesday, December 13 | 1:00 to 2:50 pm |
11:35 am to 1:45 pm | W-only | Wednesday, December 14 | 1:00 to 2:50 pm |
11:35 am to 1:45 pm | Th-only | Thursday, December 15 | 1:00 to 2:50 pm |
11:35 am to 1:45 pm | F-only, MWF, or MTWThF | Friday, December 9 | 1:00 to 2:50 pm |
1:50 to 3:55 pm | M-only, MW, or MTWTh | Monday, December 12 | 3:00 to 4:50 pm |
1:50 to 3:55 pm | T-only | Tuesday, December 13 | 3:00 to 4:50 pm |
1:50 to 3:55 pm | W-only | Wednesday, December 14 | 3:00 to 4:50 pm |
1:50 to 3:55 pm | Th-only or TTh | Thursday, December 15 | 3:00 to 4:50 pm |
1:50 to 3:55 pm | F-only, MWF, or MTWThF | Friday, December 9 | 3:00 to 4:50 pm |
4:00 to 4:15 pm | M-only, MW or MTWTh | Monday, December 12 | 4:00 to 5:50 pm |
4:00 to 4:15 pm | T-only or TTh | Tuesday, December 13 | 4:00 to 5:50 pm |
4:00 to 4:15 pm | W-only | Wednesday, December 14 | 4:00 to 5:50 pm |
4:00 to 4:15 pm | Th-only | Thursday, December 15 | 4:00 to 5:50 pm |
4:00 to 4:15 pm | F-only, MWF or MTWThF | Friday, December 9 | 4:00 to 5:50 pm |
4:20 to 6:00 pm | M-only or MW | Monday, December 12 | 6:00 to 7:50 pm |
4:20 to 6:00 pm | T-only or TTh | Tuesday, December 13 | 6:00 to 7:50 pm |
4:20 to 6:00 pm | W-only | Wednesday, December 14 | 6:00 to 7:50 pm |
4:20 to 6:00 pm | Th-only | Thursday, December 15 | 6:00 to 7:50 pm |
4:20 to 6:00 pm | F-only or MWF | Friday, December 9 | 6:00 to 7:50 pm |
6:05 to 9:00 pm | M-only | Monday, December 12 | 8:00 to 9:50 pm |
6:05 to 9:00 pm | T-only or TTh | Tuesday, December 13 | 8:00 to 9:50 pm |
6:05 to 9:00 pm | W-only or MW | Wednesday, December 14 | 8:00 to 9:50 pm |
6:05 to 9:00 pm | Th-only | Thursday, December 15 | 8:00 to 9:50 pm |
6:05 to 9:00 pm | F-only, ThF or MWF | Friday, December 9 | 8:00 to 9:50 pm |
The last day of regular instruction is Thursday, December 8. Finals start on Friday, December 9. Full-term Saturday-only classes meet at normal time for 2 hours on Saturday, December 10. Finals for first 8-week session and second 8-week session classes are held on the last day of class for each session.