California General Education Transfer Curriculum Requirements
The California General Education Transfer Curriculum (Cal-GETC) is a general education pattern designed to make transferring from a California Community College to a California State University (CSU) or University of California (UC) easier and more efficient. Cal-GETC will be the only lower-division general education pathway for students with catalog rights of 2025-2026 and later pursuing an Associate Degree for Transfer (ADT) or planning to transfer to CSU or UC. Cal-GETC meets lower-division general education requirements at either a CSU or a UC without requiring students to take additional lower-division general education courses after they transfer. All courses must be completed with a grade of "C" or better.
While we work to update our courses to reflect the Cal-GETC pattern, we advise students to meet with a counselor for GE guidance.
We anticipate that all our Cal-GETC courses will be finalized by June 30, 2025. The list provided here is unofficial.
2025-2026 Cal-GETC Requirements
Courses appearing in more than one category may be used to satisfy only one category.
Area | Courses |
---|---|
1A. English Composition | ENGL C1000 (formerly ENGWR 300), ENGL C1000H (formerly ENGWR 480), ESLW 340 |
1B. Critical Thinking and Composition | COMM 311, COMM 315, ENGWR 301, ENGL C1001 (formerly ENGWR 302), ENGWR 481 |
1C. Oral Communication | COMM C1000 (formerly COMM 301) |
Area | Courses |
---|---|
2. Mathematical Concepts and Quantitative Reasoning | ECON 310, MATH 300, MATH 333, MATH 335, MATH 341, MATH 355, MATH 356, MATH 370, MATH 372, MATH 373, MATH 375, MATH 400, MATH 401, MATH 402, MATH 410, MATH 420, PSYC 330, STAT C1000 (formerly STAT 300) |
Area | Courses |
---|---|
3A. Arts | ARTH 300, ARTH 303, ARTH 304, ARTH 306, ARTH 307, ARTH 309, ARTH 311, ARTH 312, ARTH 318, ARTH 324, ARTH 325, ARTH 328, ARTH 330, ARTH 332, ARTH 333, COMM 305, DANCE 380, MUFHL 300, MUFHL 308, MUFHL 310, MUFHL 311, MUFHL 315, MUFHL 321, MUFHL 330, MUFHL 400, MUFHL 401, MUFHL 410, PHOTO 420, TA 300, TA 302, TA 303, TA 304, TAFILM 300, TAFILM 303, TAFILM 304, TAFILM 320 |
3B. Humanities | ARTH 325, ARTH 333, ENGLT 303, ENGLT 305, ENGLT 310, ENGLT 311, ENGLT 319, ENGLT 320, ENGLT 321, ENGLT 330, ENGLT 339, ENGLT 340, ENGLT 341, ENGLT 345, ENGLT 359, ENGLT 360, ENGLT 402, FREN 411, FREN 412, HIST 301, HIST 302, HIST 307, HIST 308, HIST 344, HIST 368, HUM 300, HUM 301, HUM 310, HUM 320, HUM 325, HUM 332, HUM 370, PHIL 300, PHIL 310, PHIL 330, PHIL 331, PHIL 350, PHIL 352, SILA 316, SPAN 411, SPAN 412 |
Area | Courses |
---|---|
4. Behavioral and Social Sciences | ADMJ 300, ADMJ 302, ANTH 310, ANTH 319, ANTH 323, ANTH 330, ANTH 341, BUS 330, BUS 345, COMM 325, COMM 351, COMM 363, ECE 312, ECON 302, ECON 304, ECON 307, ETHNS 300, ETHNS 320, ETHNS 330, ETHNS 350, ETHNS 360, GEOG 310, GEOG 322, HIST 301, HIST 302, HIST 307, HIST 308, HIST 310, HIST 311, HIST 314, HIST 319, HIST 331, HIST 344, HIST 368, JOUR 310, NUTRI 310, POLS C1000 (formerly POLS 301), POLS 302, POLS 310, POLS 320, PSYC C1000 (formerly PSYC 300), PSYC 320, PSYC 335, PSYC 340, PSYC 356, PSYC 368, PSYC 370, PSYC 372, PSYC 390, SJS 300, SOC 300, SOC 301, SOC 310, SOC 321, SOC 341, SOC 379, SWHS 331 |
Area | Courses |
---|---|
5A. Physical Science | ASTR 300, CHEM 305, CHEM 400, CHEM 401, CHEM 410, CHEM 420, CHEM 421, GEOG 300, GEOG 306, GEOL 300, GEOL 302, GEOL 305, GEOL 310, GEOL 330, GEOL 345, PHYS 310, PHYS 311, PHYS 350, PHYS 360, PHYS 411, PHYS 421, PHYS 431, PS 302 |
5B. Biological Science | ANTH 300, ANTH 303, BIOL 300, BIOL 307, BIOL 310, BIOL 323, BIOL 350, BIOL 370, BIOL 400, BIOL 410, BIOL 411, BIOL 420, BIOL 430, BIOL 431, BIOL 440, BIOL 442, PSYC 312 |
5C. Associate Lab Component | ANTH 301, ASTR 400, BIOL 307, BIOL 310, BIOL 323, BIOL 370, BIOL 400, BIOL 410, BIOL 411, BIOL 420, BIOL 430, BIOL 431, BIOL 440, BIOL 442, CHEM 305, CHEM 400, CHEM 401, CHEM 410, CHEM 420, CHEM 421, GEOG 301, GEOL 301, GEOL 302, GEOL 306, GEOL 311, PHYS 312, PHYS 350, PHYS 360, PHYS 411, PHYS 421, PHYS 431, PS 302, PSYC 312 |
Area | Courses |
---|---|
6. Ethnic Studies | ETHNS 300, 320, 330, 350, 360 |
Language Other Than English
This is a University of California (UC) graduation requirement only – it is not required for Cal-GETC certification. Each UC campus has guidelines for the Language Other Than English requirement; please see a counselor for additional guidance.
Catalog
- Introduction Toggle Introduction Menu
- Getting Started Toggle Getting Started Menu
-
While You Are Here
Toggle While You Are Here Menu
- Financial Aid Toggle Financial Aid Menu
- College and Academic Regulations Toggle College and Academic Regulations Menu
- Enrollment Verification
- Credit for Prior Learning and Alternative Study Options Toggle Credit for Prior Learning and Alternative Study Options Menu
- College Safety and Security Toggle College Safety and Security Menu
-
Student Rights and Responsibilities Catalog
Toggle Student Rights and Responsibilities Catalog Menu
- Academic Rights and Responsibilities
- Access to Student Records (FERPA)
- Alcohol, Drug, and Smoking Policy
- Computer and Internet Use Policy
- Copyright and Piracy Policy
- Disciplinary Procedures and Due Process
- Photo and Video Policy
- Plagiarism and Cheating Policy
- Right-to-Know Program Completion
- Service Animals on Campus
- Social Media Policy
- Standards of Conduct
- Student Grievance and Class-Related Concerns
- Equal Opportunity, Equity, Discrimination, and Harassment Toggle Equal Opportunity, Equity, Discrimination, and Harassment Menu
- Graduation and Transfer Toggle Graduation and Transfer Menu
-
Programs of Study
Toggle Programs of Study Menu
- List of Degrees and Certificates
- Description of Courses Toggle Description of Courses Menu
- Course Prefixes
- Cross-Listed Courses
- Meta-Majors
-
List of Programs
Toggle List of Programs Menu
- Accounting
- Administration of Justice
- Allied Health
- Anthropology
- Art
- Art History
- Artificial Intelligence
- Astronomy
- Biology
- Business
- Business Technology
- Chemistry
- Communication Studies
- Computer Information Science
- Dance
- Deaf Culture and American Sign Language Studies
- Early Childhood Education
- Economics
- Education/Teaching
- Emergency Services
- Engineering
- English
- English Course Sequence
- English as a Second Language
- ESL Course Sequence
- Environmental Technology
- Ethnic Studies
- French
- General Education
- General Science
- Geography
- Geology
- Global Studies
- Health Education
- History
- Human/Career Development
- Humanities
- Imaging
- Interdisciplinary Studies
- Journalism
- Kinesiology
- Learning, Tutoring, and Academic Technology
- Library Program
- Management
- Manufacturing and Industrial Technology
- Marketing
- Mathematics and Statistics
- Math and Stats Course Sequence
- Medical Technology
- Modern Making
- Music
- Nursing
- Nutrition
- Philosophy
- Photography
- Physical Science
- Physics
- Political Science
- Project Management
- Psychology
- Radio, Television, and Film
- Real Estate
- Sign Language Studies
- Social Justice Studies
- Social Work/Human Services
- Sociology
- Spanish
- Student Government
- Theatre Arts
- Viticulture
- Work Experience
- Administrators, Faculty, and Staff Toggle Administrators, Faculty, and Staff Menu
- Index
- Catalog Archives