Course Prefixes
| Prefix | Subject Name |
|---|---|
| ACCT | Accounting |
| ADMJ | Administration of Justice |
| AH | Allied Health |
| ANTH | Anthropology |
| ART | Art |
| ARTH | Art History |
| ASTR | Astronomy |
| Prefix | Subject Name |
|---|---|
| BIOL | Biology |
| BUS | Business |
| BUSTEC | Business Technology |
| Prefix | Subject Name |
|---|---|
| CHEM | Chemistry |
| CISA | Computer Information Sciences - Applications |
| CISC | Computer Information Sciences - Core |
| CISD | Computer Information Sciences - Data Science |
| CISN | Computer Information Sciences - Network |
| CISP | Computer Information Sciences - Programming |
| CISS | Computer Information Sciences - Security |
| CISW | Computer Information Sciences - Web |
| COMM | Communication Studies |
| Prefix | Subject Name |
|---|---|
| DANCE | Dance Studies |
| DEAF | Deaf Culture and American Sign Language Studies |
| Prefix | Subject Name |
|---|---|
| ECE | Early Childhood Education |
| ECON | Economics |
| EMT | Emergency Medical Technology |
| ENGCW | English - Creative Writing |
| ENGED | English - Education |
| ENGL | English |
| ENGLB | English - Laboratory |
| ENGLT | English - Literature |
| ENGR | Engineering |
| ENGRD | English - Reading |
| ENGWR | English - Writing |
| ENVT | Environmental Technology |
| ESL | English as a Second Language |
| ESLG | English as a Second Language - Grammar |
| ESLL | English as a Second Language - Listening |
| ESLP | English as a Second Language - Pronunciation |
| ESLR | English as a Second Language - Reading |
| ESLW | English as a Second Language - Writing |
| ETHNS | Ethnic Studies |
| Prefix | Subject Name |
|---|---|
| FITNS | Fitness |
| FREN | French |
| Prefix | Subject Name |
|---|---|
| GENSCI | General Science |
| GEOG | Geography |
| GEOL | Geology |
| GERON | Gerontology |
| GLST | Global Studies |
| Prefix | Subject Name |
|---|---|
| HCD | Human/Career Development |
| HEED | Health Education |
| HIST | History |
| HUM | Humanities |
| Prefix | Subject Name |
|---|---|
| IMAGE | Imaging |
| INDIS | Interdisciplinary Studies |
| Prefix | Subject Name |
|---|---|
| JOUR | Journalism |
| Prefix | Subject Name |
|---|---|
| KINES | Kinesiology |
| Prefix | Subject Name |
|---|---|
| LIBR | Library |
| LTAT | Learning, Tutoring, and Academic Technology |
| Prefix | Subject Name |
|---|---|
| MAKR | Modern Making |
| MATH | Mathematics |
| MATHS | Mathemetics Support |
| MEDTEC | Medical Technology |
| MGMT | Management |
| MITECH | Manufacturing and Industrial Technology |
| MKT | Marketing |
| MUFHL | Music - Fundamentals, History, and Literature |
| MUIVI | Music - Instrumental/Voice Instruction |
| MUP | Music - Performance |
| MUSM | Music - Specializations in Music |
| Prefix | Subject Name |
|---|---|
| NATR | Natural Resources |
| NURSE | Nursing |
| NUTRI | Nutrition |
| Prefix | Subject Name |
|---|---|
| PACT | Personal Activities |
| PHIL | Philosophy |
| PHOTO | Photography |
| PHYS | Physics |
| POLS | Political Science |
| PRJMGT | Project Management |
| PS | Physical Science |
| PSYC | Psychology |
| Prefix | Subject Name |
|---|---|
| RADTEC | Radiology Technology |
| RE | Real Estate |
| Prefix | Subject Name |
|---|---|
| SILA | Sign Language Studies |
| SGVT | Student Government |
| SJS | Social Justice Studies |
| SOC | Sociology |
| SPAN | Spanish |
| SPORT | Sports |
| STAT | Statistics |
| SWHS | Social Work/Human Services |
| Prefix | Subject Name |
|---|---|
| TA | Theatre Arts |
| TAFILM | Theatre Arts Film |
| TAP | Theatre Arts Performance |
| TMACT | Team Activities |
| Prefix | Subject Name |
|---|---|
| VITI | Viticulture |
| Prefix | Subject Name |
|---|---|
| WEXP | Work Experience |
Catalog
- Introduction Toggle Introduction Menu
- Getting Started Toggle Getting Started Menu
-
While You Are Here
Toggle While You Are Here Menu
- Financial Aid Toggle Financial Aid Menu
- College and Academic Regulations Toggle College and Academic Regulations Menu
- Enrollment Verification
- Credit for Prior Learning and Alternative Study Options Toggle Credit for Prior Learning and Alternative Study Options Menu
- College Safety and Security Toggle College Safety and Security Menu
-
Student Rights and Responsibilities Catalog
Toggle Student Rights and Responsibilities Catalog Menu
- Academic Rights and Responsibilities
- Access to Student Records (FERPA)
- Alcohol, Drug, and Smoking Policy
- Computer and Internet Use Policy
- Copyright and Piracy Policy
- Disciplinary Procedures and Due Process
- Photo and Video Policy
- Plagiarism and Cheating Policy
- Right-to-Know Program Completion
- Service Animals on Campus
- Social Media Policy
- Standards of Conduct
- Student Grievance and Class-Related Concerns
- Equal Opportunity, Equity, Discrimination, and Harassment Toggle Equal Opportunity, Equity, Discrimination, and Harassment Menu
- Graduation and Transfer Toggle Graduation and Transfer Menu
-
Programs of Study
Toggle Programs of Study Menu
- List of Degrees and Certificates
- Description of Courses Toggle Description of Courses Menu
- Course Prefixes
- Cross-Listed Courses
- Meta-Majors
-
List of Programs
Toggle List of Programs Menu
- Accounting
- Administration of Justice
- Allied Health
- Anthropology
- Art
- Art History
- Artificial Intelligence
- Astronomy
- Biology
- Business
- Business Technology
- Chemistry
- Communication Studies
- Computer Information Science
- Dance
- Deaf Culture and American Sign Language Studies
- Early Childhood Education
- Economics
- Education/Teaching
- Emergency Services
- Engineering
- English
- English Course Sequence
- English as a Second Language
- ESL Course Sequence
- Environmental Technology
- Ethnic Studies
- French
- General Education
- General Science
- Geography
- Geology
- Global Studies
- Health Education
- History
- Human/Career Development
- Humanities
- Imaging
- Interdisciplinary Studies
- Journalism
- Kinesiology
- Learning, Tutoring, and Academic Technology
- Library Program
- Management
- Manufacturing and Industrial Technology
- Marketing
- Mathematics and Statistics
- Math and Stats Course Sequence
- Medical Technology
- Modern Making
- Music
- Nursing
- Nutrition
- Philosophy
- Photography
- Physical Science
- Physics
- Political Science
- Project Management
- Psychology
- Radiology Technology
- Real Estate
- Sign Language Studies
- Social Justice Studies
- Social Work/Human Services
- Sociology
- Spanish
- Student Government
- Theatre Arts
- Viticulture
- Work Experience
- Administrators, Faculty, and Staff Toggle Administrators, Faculty, and Staff Menu
- Index
- Catalog Archives